2022- 2020 Enrolment of Student
Class | No of Students |
1 | 49 |
2 | 46 |
3 | 41 |
4 | 43 |
5 | 47 |
6 | 43 |
7 | 40 |
8 | 47 |
Total | 356 |
2020 – 2021 Enrolment of Student
Class | No of Students |
1 | 26 |
2 | 48 |
3 | 39 |
4 | 37 |
5 | 23 |
6 | 29 |
7 | 32 |
8 | 10 |
Total | 262 |
021 – 2022 Enrolment of Student
Class | No of Students |
1 | 32 |
2 | 24 |
3 | 35 |
4 | 33 |
5 | 32 |
6 | 17 |
7 | 28 |
8 | 22 |
Total | 249 |
Fees Structure
Class | Fees |
1 | 28,000 |
2 | 28,000 |
3 | 28,000 |
4 | 28,000 |
5 | 28,000 |
6 | 28,000 |
7 | 28,000 |
8 | 28,000 |